Rubber ST abrasion-resistant conveyor belt (abrasion 90 mm3, 100 mm3, 120 mm3)

Area of application:
Designed for transportation of highly abrasive sharp-edged materials, with high resistance to rips, wear and cleaning procedures. Abrasion-resistance 120 / 100 / 90 mm3.
Applied elastomer: И, Х, W
*Product characteristics are for informational purposes only, when ordering, please check with the managers of our company.
Belt type | Cord diameter, mm | Rupture strength as per N/mm | Estimated belt weight, kg/m2 | Belt thickness, mm | Length, m |
---|---|---|---|---|---|
РТЛ-5000 | 10.6 | 5000 | 54.7 | 30±2,0 | согласование |
РТЛ-4000 | 9,3 | 4000 | 47,5 | 29,0±2,0 | согласование |
РТЛ-3150 | 8,25 | 3150 | 38,8 | 22,5±2,0 | 120-280 |
РТЛ-2500 | 7,5 | 2500 | 34,3 | 20,5 +1,5/-2,0 | 120-280 |
РТЛ-1500-6 | 6 | 1500 | 29,9 | 20,0±2,0 | 120-280 |
РТЛ-1500 | 4,2 | 1500 | 25,8 | 18,0 +1,0/-2,0 | 120-300 |
РТЛ-1000 | 4,2 | 1000 | 24 | 18,0 +1,0/-2,0 | 120-300 |
Similar products
Designed for operating conditions, requiring application of enhanced strength conveyor belts. Rubber steel cord belts are based on the steel reinforcing cords of different length, providing high tensile strength. To be operated at the ambient temperature from -25°C to +60°C.
Designed for transportation of highly abrasive sharp-edged materials, with high resistance to rips, wear and cleaning procedures. Abrasion-resistance 90 mm3.