Rubber-textile fire-retardant cold-resistant belt for mining

Area of application:
Designed for transportation of coal and shale with size up to 700 mm and ore lumps with size up ti 500 mm. They are permitted for operating in coal mines non-hazardous for gas and dust, in open cast mines and processing plants of metal, non-metal and coal industries, at the ambient temperature from minus 45 to 60°C.
Applied elastomer: Г-2
1.2 – heavy-duty design (with breaker layer)
2.1 (2.2) – for medium operating conditions
Edge type: РБ – molded edge;
* Product characteristics are for informational purposes only, when ordering, please check with the managers of our company.
Belt type | Fabric lining type | Number of linings | Rupture strength as per N/mm | Edge type |
---|---|---|---|---|
1.2ШМ, 2ШМ | ТК-200-2, ТЛК-200-МА | 4 | 800 | РБ |
1.2ШМ, 2ШМ | ЕР-200 | 5 | 1000 | РБ |
1.2ШМ, 2ШМ | ЕР-200 | 6 | 1200 | РБ |
1.2ШМ, 2ШМ | ТЛК-250-МА, ЕР-250 | 4 | 1000 | РБ |
1.2ШМ, 2ШМ | ТЛК-250-МА, ЕР-250 | 5 | 1250 | РБ |
1.2ШМ, 2ШМ | ТЛК-250-МА, ЕР-250 | 6 | 1500 | РБ |
1.2ШМ, 2ШМ | ТК-300-2 | 3 | 900 | РБ |
1.2ШМ, 2ШМ | ТК-300-2 | 4 | 1200 | РБ |
1.2ШМ, 2ШМ | ТК-300-2 | 5 | 1500 | РБ |
1.2ШМ, 2ШМ | ТК-300-2 | 6 | 1800 | РБ |
1.2ШМ, 2ШМ | ТЛК-315, ЕР-315 | 3 | 900 | РБ |
1.2ШМ, 2ШМ | ТЛК-315, ЕР-315 | 4 | 1200 | РБ |
1.2ШМ, 2ШМ | ТЛК-315, ЕР-315 | 5 | 1500 | РБ |
1.2ШМ, 2ШМ | ТЛК-315, ЕР-315 | 6 | 1800 | РБ |
1.2ШМ, 2ШМ | ТЛК-400-2, ЕР-400 | 3 | 1200 | РБ |
1.2ШМ, 2ШМ | ТЛК-400-2, ЕР-400 | 4 | 1600 | РБ |
1.2ШМ, 2ШМ | ТЛК-400-2, ЕР-400 | 5 | 2000 | РБ |
Similar products
Designed for transportation of coal, ore, rock mass on belt conveyors, installed at inclination angle from -16 to 18°, in coal and shale mines, including hazardous ones for gas and dust.
Designed for transportation of coal and shale with size up to 700 mm and ore lumps with size up ti 500 mm. They are permitted for operating in coal mines non-hazardous for gas and dust, in open cast mines and processing plants of metal, non-metal and coal industries