Rubber-textile abrasion-resistant conveyor belt (abrasion 90 mm3)

Area of application:
Designed for transportation of highly abrasive sharp-edged materials, with high resistance to rips, wear and cleaning procedures. Abrasion-resistance 90 mm3.
Applied elastomer: W
1.2W – heavy-duty design (with breaker layer)
2W – for medium operating conditions
* Product characteristics are for informational purposes only, when ordering, please check with the managers of our company.
Belt type | Fabric lining type | Number of linings | Rupture strength as per N/mm | Edge type |
---|---|---|---|---|
1.2W, 2W | ТК-200-2, ТЛК-200-МА | 4 | 800 | РБ |
1.2W, 2W | ЕР-200 | 5 | 1000 | РБ |
1.2W, 2W | ЕР-200 | 6 | 1200 | РБ |
1.2W, 2W | ТЛК-250-МА, ЕР-250 | 4 | 1000 | РБ |
1.2W, 2W | ТЛК-250-МА, ЕР-250 | 5 | 1250 | РБ |
1.2W, 2W | ТЛК-250-МА, ЕР-250 | 6 | 1500 | РБ |
1.2W, 2W | ТК-300-2 | 3 | 900 | РБ |
1.2W, 2W | ТК-300-2 | 4 | 1200 | РБ |
1.2W, 2W | ТК-300-2 | 5 | 1500 | РБ |
1.2W, 2W | ТК-300-2 | 6 | 1800 | РБ |
1.2W, 2W | ТЛК-315, ЕР-315 | 3 | 900 | РБ |
1.2W, 2W | ТЛК-315, ЕР-315 | 4 | 1200 | РБ |
1.2W, 2W | ТЛК-315, ЕР-315 | 5 | 1500 | РБ |
1.2W, 2W | ТЛК-315, ЕР-315 | 6 | 1800 | РБ |
1.2W, 2W | ТЛК-400-2, ЕР-400 | 3 | 1200 | РБ |
1.2W, 2W | ТЛК-400-2, ЕР-400 | 4 | 1600 | РБ |
1.2W, 2W | ТЛК-400-2, ЕР-400 | 5 | 2000 | РБ |
1.2W, 2W | ЕР-500 | 3 | 1500 | РБ |
1.2W, 2W | ЕР-500 | 4 | 2000 | РБ |
1.2W, 2W | ЕР-500 | 5 | 2500 | РБ |
1.2W, 2W | ЕР-500 | 4 | 2500 | РБ |
1.2W, 2W | ЕР-500 | 5 | 3150 | РБ |
Similar products
Rubber-textile abrasion-resistant conveyor belt (abrasion 100 mm3)
Designed for transportation of highly abrasive sharp-edged materials, with high resistance to rips, wear and cleaning procedures. Abrasion-resistance 100 mm3.
Rubber-textile abrasion-resistant conveyor belt (abrasion 120 mm3)
Designed for transportation of highly abrasive sharp-edged materials, with high resistance to rips, wear and cleaning procedures. Abrasion-resistance 100 mm3.